Regular Bell Schedule (Monday/Tuesday/Thursday/Friday)
6th Grade | 7th Grade | ||
7:40 | Breakfast Bell | 7:40 | Breakfast Bell |
7:55 | Entry Bell | 7:55 | Entry Bell |
8:00-8:55 | 1st Hour | 8:00-8:55 | 1st Hour |
9:00-9:50 | 2nd Hour | 9:00-9:50 | 2nd Hour |
9:55-10:45 | 3rd Hour | 9:55-10:45 | 3rd Hour |
10:50-11:20 | Lunch | 10:50-11:40 | 4th Hour |
11:20-11:30 | P.A. | 11:45a-12:15 | Lunch |
11:35-12:25 | 4th Hour | 12:15-12:25 | P.A. |
12:30-1:20 | 5th Hour | 12:30-1:20 | 5th Hour |
1:25-2:15 | 6th Hour | 1:25-2:15 | 6th Hour |
2:20-3:10 | 7th Hour | 2:20-3:10 | 7th Hour |
PA = Physical Activity |
Advisory Bell Schedule (Wednesday)
6th Grade | 7th Grade | ||
7:40 | Breakfast Bell | 7:40 | Breakfast Bell |
7:55 | Entry Bell | 7:55 | Entry Bell |
8:00-8:45 | 1st Hour | 8:00-8:45 | 1st Hour |
8:50-9:35 | 2nd Hour | 8:50-9:35 | 2nd Hour |
9:40-10:25 | 3rd Hour | 9:40-10:25 | 3rd Hour |
10:30-11:15 | 4th Hour | 10:30-11:15 | 4th Hour |
11:20-11:50 | Lunch | 11:20-12:00 | 5th Hour |
11:50-12:00 | P.A. | 12:05-12:35 | Lunch |
12:05-12:45 | 5th Hour | 12:35-12:45 | P.A. |
12:50-1:35 | 6th Hour | 12:50-1:35 | 6th Hour |
1:40-2:20 | AAP | 1:40-2:20 | AAP |
2:25-3:10 | 7th Hour | 2:25-3:10 | 7th Hour |
PA = Physical Activity AAP = Advisory |